Financial Highlights
Five-year financial performance summary of PT Wijaya Karya Beton Tbk.
Cash Flow Statement
In million Rupiah, unless otherwise stated.
| Description | 2025 | 2024 | 2023 | 2022 | YoY | CAGR |
|---|---|---|---|---|---|---|
| Cash Flows Provided by Operating Activities | 123.446 | 262.019 | 95.469 | 34.700 | -52,89% | -31,24% |
| Cash Flows Used for Investing Activities | (12.878) | (107.308) | (81.710) | (155.037) | +88,00% | -46,04% |
| Cash Flows Provided by (Used for) Financing Activities | (297.217) | 35.120 | (1.144.623) | (108.356) | -946,29% | -12,56% |
| Beginning Balance of Cash and Cash Equivalent | 597.554 | 407.215 | 1.538.312 | 1.766.221 | +46,74% | -17,90% |
| Ending Balance of Cash and Cash Equivalent | 411.726 | 597.554 | 407.215 | 1.538.312 | -31,10% | -23,21% |
Numbers in parentheses indicate negative values (accounting convention). YoY = Year-over-Year, CAGR = Compound Annual Growth Rate.
