Reporting Period
March 31, 2026
Total Issued Shares
8,715,466,600
Ownership Distribution
Total Shares
8,72B
Controlling Shareholder (≥5%)
5,229,279,960
60.00%
Directors
17,555,500
0.20%
Commissioners
0
0.00%
Public
3,468,631,140
39.80%
Shareholder Composition
| Name | Position | Previous Shares | Previous % | Current Shares | Current % |
|---|---|---|---|---|---|
| Rija Judaswara | Director | 2,339,700 | 0.0268% | 2,339,700 | 0.0268% |
| Kuntjara | Director | 9,577,300 | 0.1099% | 9,577,300 | 0.1099% |
| Syailendra Ogan | Director | 109,000 | 0.0013% | 109,000 | 0.0013% |
| Agus Pramono | Director | 3,529,500 | 0.0405% | 3,529,500 | 0.0405% |
| Wilan Oktavian | Commissioner | Does not own shares | |||
| Tjia Marwan | Commissioner | Does not own shares | |||
| Dwi Gawan Islandhi H.B. | Commissioner | Does not own shares | |||
| PT Wijaya Karya (Persero) Tbk | — | 5,229,279,960 | 60.0000% | 5,229,279,960 | 60.0000% |
| Verly Widiantoro | Director | 2,000,000 | 0.0229% | 2,000,000 | 0.0229% |
Public Shares
| Type | Previous Shares | Previous % | Current Shares | Current % |
|---|---|---|---|---|
| Public - Scrip | 86,043,040 | 0.9873% | 86,043,040 | 0.9873% |
| Public - Scripless | 3,382,588,100 | 38.8113% | 3,382,588,100 | 38.8113% |
| Treasury Stock | — | 0.0000% | 0 | 0.0000% |