IDX:WTON
68
IDR
2
(3.03%)
Day's Range
67 - 71
52W Range
56 - 108
2-Week Change
5.56%
4
72 → 68
Reference
13 Oct 2026
1-Month Change
5.56%
4
72 → 68
Reference
25 Sep 2026
Latest Trading Day
October 26, 2026
Open
68
High
71
Low
67
Close
68
Adj. Close
68
Volume
1,588,600
Filter by Date Range
Showing data from
September 26, 2026
to
October 26, 2026
21 records
Highest
77
Lowest
56
Latest Close
68
Adj. Close
68
Total Volume
65,758,700
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 68 | 71 | 67 | 68 | 68 | 1,588,600 |
| 23 Oct 2026 | 66 | 71 | 65 | 69 | 69 | 3,505,500 |
| 22 Oct 2026 | 64 | 67 | 63 | 67 | 67 | 3,350,200 |
| 21 Oct 2026 | 66 | 67 | 63 | 64 | 64 | 2,067,000 |
| 20 Oct 2026 | 60 | 70 | 60 | 66 | 66 | 5,982,700 |
| 19 Oct 2026 | 56 | 63 | 56 | 59 | 59 | 3,468,900 |
| 16 Oct 2026 | 68 | 68 | 60 | 60 | 60 | 5,677,400 |
| 15 Oct 2026 | 72 | 72 | 68 | 70 | 70 | 2,686,200 |
| 14 Oct 2026 | 71 | 73 | 70 | 72 | 72 | 2,845,100 |
| 13 Oct 2026 | 70 | 72 | 69 | 72 | 72 | 1,559,400 |
| 12 Oct 2026 | 73 | 74 | 69 | 71 | 71 | 1,776,200 |
| 09 Oct 2026 | 74 | 74 | 72 | 73 | 73 | 1,158,800 |
| 08 Oct 2026 | 74 | 76 | 73 | 74 | 74 | 3,303,900 |
| 07 Oct 2026 | 74 | 77 | 72 | 73 | 73 | 4,591,200 |
| 06 Oct 2026 | 70 | 74 | 69 | 73 | 73 | 4,584,000 |
| 05 Oct 2026 | 68 | 70 | 67 | 70 | 70 | 1,352,800 |
| 02 Oct 2026 | 66 | 69 | 65 | 68 | 68 | 2,204,600 |
| 01 Oct 2026 | 68 | 68 | 65 | 65 | 65 | 3,673,500 |
| 30 Sep 2026 | 70 | 70 | 66 | 67 | 67 | 2,326,200 |
| 29 Sep 2026 | 69 | 71 | 65 | 70 | 70 | 3,195,100 |
| 28 Sep 2026 | 72 | 73 | 67 | 69 | 69 | 4,861,400 |
