IDX:WTON
71
IDR
-3
(-4.05%)
Day's Range
70 - 73
52W Range
59 - 124
2-Week Change
6.58%
5
76 → 71
Reference
11 Jun 2026
1-Month Change
13.41%
11
82 → 71
Reference
28 May 2026
Latest Trading Day
June 26, 2026
Open
73
High
73
Low
70
Close
71
Adj. Close
71
Volume
987,800
Filter by Date Range
Showing data from
May 29, 2026
to
June 28, 2026
19 records
Highest
82
Lowest
59
Latest Close
71
Adj. Close
71
Total Volume
76,312,200
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 26 Jun 2026 | 73 | 73 | 70 | 71 | 71 | 987,800 |
| 25 Jun 2026 | 71 | 73 | 71 | 73 | 73 | 409,400 |
| 24 Jun 2026 | 72 | 74 | 70 | 71 | 71 | 1,054,500 |
| 23 Jun 2026 | 74 | 76 | 72 | 73 | 73 | 2,646,000 |
| 22 Jun 2026 | 75 | 76 | 73 | 74 | 74 | 1,233,800 |
| 19 Jun 2026 | 76 | 77 | 74 | 75 | 75 | 2,476,600 |
| 18 Jun 2026 | 76 | 79 | 75 | 75 | 75 | 2,932,800 |
| 17 Jun 2026 | 78 | 79 | 75 | 75 | 75 | 3,726,800 |
| 15 Jun 2026 | 78 | 81 | 77 | 78 | 78 | 5,132,300 |
| 12 Jun 2026 | 78 | 81 | 76 | 78 | 78 | 16,375,200 |
| 11 Jun 2026 | 76 | 80 | 74 | 76 | 76 | 5,639,500 |
| 10 Jun 2026 | 67 | 79 | 66 | 75 | 75 | 11,569,500 |
| 09 Jun 2026 | 62 | 70 | 60 | 66 | 66 | 2,783,400 |
| 08 Jun 2026 | 68 | 68 | 59 | 62 | 62 | 4,911,500 |
| 05 Jun 2026 | 72 | 72 | 65 | 68 | 68 | 4,947,700 |
| 04 Jun 2026 | 77 | 77 | 68 | 72 | 72 | 3,272,800 |
| 03 Jun 2026 | 80 | 80 | 75 | 77 | 77 | 4,111,300 |
| 02 Jun 2026 | 81 | 82 | 79 | 80 | 80 | 949,700 |
| 29 May 2026 | 81 | 82 | 80 | 81 | 81 | 1,151,600 |
