IDX:WTON
80
IDR
-2
(-2.44%)
Day's Range
79 - 81
52W Range
59 - 124
2-Week Change
2.56%
2
78 → 80
Reference
14 Aug 2026
1-Month Change
3.90%
3
77 → 80
Reference
29 Jul 2026
Latest Trading Day
August 27, 2026
Open
79
High
80
Low
79
Close
80
Adj. Close
—
Volume
440,500
Filter by Date Range
Showing data from
July 28, 2026
to
August 27, 2026
21 records
Highest
95
Lowest
73
Latest Close
80
Adj. Close
—
Total Volume
231,823,400
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 27 Aug 2026 | 79 | 80 | 79 | 80 | — | 440,500 |
| 26 Aug 2026 | 81 | 81 | 79 | 79 | 79 | 4,289,900 |
| 24 Aug 2026 | 82 | 82 | 80 | 81 | 81 | 2,187,300 |
| 21 Aug 2026 | 82 | 82 | 80 | 82 | 82 | 6,007,800 |
| 20 Aug 2026 | 81 | 82 | 80 | 82 | 82 | 7,241,500 |
| 19 Aug 2026 | 83 | 84 | 79 | 81 | 81 | 16,755,600 |
| 18 Aug 2026 | 78 | 80 | 77 | 80 | 80 | 8,591,800 |
| 14 Aug 2026 | 80 | 82 | 78 | 78 | 78 | 7,446,900 |
| 13 Aug 2026 | 81 | 82 | 78 | 79 | 79 | 6,351,000 |
| 12 Aug 2026 | 84 | 84 | 78 | 81 | 81 | 25,860,100 |
| 11 Aug 2026 | 76 | 95 | 76 | 84 | 84 | 125,371,800 |
| 10 Aug 2026 | 75 | 76 | 73 | 75 | 75 | 3,105,300 |
| 07 Aug 2026 | 75 | 76 | 74 | 74 | 74 | 1,003,400 |
| 06 Aug 2026 | 75 | 75 | 73 | 75 | 75 | 721,800 |
| 05 Aug 2026 | 75 | 75 | 73 | 74 | 74 | 1,452,400 |
| 04 Aug 2026 | 76 | 77 | 75 | 75 | 75 | 1,625,800 |
| 03 Aug 2026 | 77 | 78 | 75 | 76 | 76 | 4,964,300 |
| 31 Jul 2026 | 76 | 77 | 75 | 77 | 77 | 1,314,200 |
| 30 Jul 2026 | 77 | 77 | 75 | 76 | 76 | 1,854,100 |
| 29 Jul 2026 | 77 | 77 | 75 | 77 | 77 | 1,543,000 |
| 28 Jul 2026 | 75 | 77 | 75 | 77 | 77 | 3,694,900 |
