Financial Highlights
Five-year financial performance summary of PT Wijaya Karya Beton Tbk.
Financial Ratios
Financial performance & growth ratios.
| Description | 2025 | 2024 | 2023 | 2022 | Unit |
|---|---|---|---|---|---|
| Liquidity Ratio | |||||
| Cash Ratio | 16,95 | 19,64 | 10,92 | 28,11 | % |
| Quick Ratio | — | 105,34 | 91,87 | 92,76 | % |
| Current Ratio | 130,42 | 129,18 | 117,63 | 112,36 | % |
| Net Working Capital | 11,75 | 18,13 | 15,64 | 11,27 | % |
| Activity Ratio | |||||
| Collection Period | — | 68,49 | 83,19 | 48,55 | days |
| Inventory Turnover | — | 54,07 | 83,39 | 65,23 | days |
| Receivable Turnover | — | 5,33 | 4,39 | 7,52 | times |
| Current Asset Turnover | 1,13 | 1,25 | 0,96 | 0,98 | times |
| Fixed Assets Turnover | 1,24 | 1,63 | 1,40 | 1,96 | times |
| Total Asset Turnover | 0,57 | 0,68 | 0,55 | 0,64 | times |
| Working Capital Turnover | 4,85 | 5,51 | 6,40 | 8,87 | times |
| Leverage Ratio | |||||
| Debt to Asset Ratio | 41,40 | 48,76 | 52,49 | 61,49 | % |
| Times Interest Earned Ratio | — | 372,43 | 173,40 | 419,31 | % |
| Solvability Ratio | |||||
| Debt to Equity Ratio | 70,66 | 95,15 | 110,46 | 159,70 | % |
| Rentability Ratio | |||||
| Gross Profit Margin | 7,16 | 7,63 | 7,68 | 8,61 | % |
| EBITDA Margin | 1,63 | 5,16 | 5,89 | 8,61 | % |
| Production Ratio | 92,84 | 95,64 | 95,45 | 93,34 | % |
| Net Profit Margin | 1,12 | 1,31 | 0,47 | 2,85 | % |
| Return on Investment (ROI) | 0,64 | 3,52 | 3,25 | 5,50 | % |
| Return on Equity (ROE) | 1,09 | 1,79 | 0,56 | 4,85 | % |
| Return on Assets (ROA) | 0,64 | 0,89 | 0,26 | 1,81 | % |
Ratios calculated from annual financial statements. Unit: % (percentage), times, days.
