Financial Highlights

Five-year financial performance summary of PT Wijaya Karya Beton Tbk.

Financial Ratios

Financial performance & growth ratios.

Description 2020 2021 2022 2023 2024 Unit
Liquidity Ratio
Cash Ratio 32,77 34,93 28,11 10,92 19,64 %
Quick Ratio 94,64 91,92 92,76 91,87 105,34 %
Current Ratio 111,51 111,76 112,36 117,63 129,18 %
Net Working Capital 11,28 13,33 11,27 15,64 18,13 %
Activity Ratio
Collection Period 54,57 66,06 48,55 83,19 68,49 days
Inventory Turnover 60,32 82,09 65,23 83,39 54,07 days
Receivable Turnover 7,59 5,53 7,52 4,39 5,33 times
Current Asset Turnover 0,92 0,79 0,98 0,96 1,25 times
Fixed Assets Turnover 1,63 1,37 1,96 1,40 1,63 times
Total Asset Turnover 0,58 0,50 0,64 0,55 0,68 times
Working Capital Turnover 8,35 7,50 8,87 6,40 5,51 times
Leverage Ratio
Debt to Asset Ratio 60,15 61,63 61,49 52,49 48,76 %
Times Interest Earned Ratio 246,28 208,98 419,31 173,40 372,43 %
Solvability Ratio
Debt to Equity Ratio 150,96 160,63 159,70 110,46 95,15 %
Rentability Ratio
Gross Profit Margin 6,44 5,32 8,61 7,68 7,63 %
EBITDA Margin 8,73 7,07 8,61 5,89 5,16 %
Production Ratio 96,16 97,32 93,34 95,45 95,64 %
Net Profit Margin 2,67 1,83 2,85 0,47 1,31 %
Return on Investment (ROI) 5,31 3,53 5,50 3,25 3,52 %
Return on Equity (ROE) 4,35 2,38 4,85 0,56 1,79 %
Return on Assets (ROA) 1,45 0,93 1,81 0,26 0,89 %
Ratios calculated from annual financial statements. Unit: % (percentage), times, days.