Financial Highlights
Five-year financial performance summary of PT Wijaya Karya Beton Tbk.
Balance Sheet
In million Rupiah, unless otherwise stated.
| Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY | CAGR |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current Assets | 5.408.852 | 5.650.194 | 6.149.561 | 4.384.893 | 3.929.811 | -10,38% | -7,68% |
| Deferred Tax Assets | 27.132 | 32.306 | 7.332 | 9.123 | 2.802 | -69,29% | -43,31% |
| Investment in Joint Ventures | 12.065 | 7.613 | 6.864 | 3.483 | 1.952 | -43,97% | -36,58% |
| Investment Property | 81.544 | 125.806 | 187.622 | 188.963 | 191.558 | +1,37% | +23,80% |
| Right-of-Use Assets - Net | 145.329 | 57.963 | 24.899 | 7.377 | 7.476 | +1,34% | -52,38% |
| Fixed Assets - Net | 2.983.489 | 3.183.937 | 3.045.751 | 3.003.465 | 3.007.716 | +0,14% | +0,20% |
| Other Non-Current Assets | 11.653 | 24.692 | 25.500 | 34.367 | 53.374 | +55,31% | +46,29% |
| Total Assets | 8.670.064 | 9.082.511 | 9.447.529 | 7.631.671 | 7.194.688 | -5,73% | -4,56% |
| Liabilities | |||||||
| Current Liabilities | 4.833.351 | 5.055.794 | 5.472.903 | 3.727.678 | 3.042.007 | -18,39% | -10,96% |
| Non-Current Liabilities | 411.824 | 541.906 | 336.805 | 277.883 | 465.915 | +67,67% | +3,13% |
| Total Liabilities | 5.245.175 | 5.597.700 | 5.809.708 | 4.005.561 | 3.507.923 | -14,42% | -9,59% |
| Equity | |||||||
| Total Equity | 3.424.889 | 3.484.811 | 3.637.821 | 3.626.110 | 3.686.766 | +1,76% | +1,86% |
| Equity Attributable to: | |||||||
| Owners of the Parent Entity | 3.359.030 | 3.420.383 | 3.528.497 | 3.531.121 | 3.592.597 | +1,74% | +1,69% |
| Non-Controlling Interest | 65.859 | 64.428 | 109.323 | 94.989 | 94.169 | -0,87% | +9,35% |
| Net Working Capital | 541.588 | 594.400 | 676.658 | 657.216 | 887.804 | +35,09% | +13,15% |
Numbers in parentheses indicate negative values (accounting convention). YoY = Year-over-Year, CAGR = Compound Annual Growth Rate.