Financial Highlights
Five-year financial performance summary of PT Wijaya Karya Beton Tbk.
Balance Sheet
In million Rupiah, unless otherwise stated.
| Description | 2025 | 2024 | 2023 | 2022 | YoY | CAGR |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Current Assets | 3.167.863 | 3.929.811 | 4.384.893 | 6.149.561 | -19,39% | -10,15% |
| Deferred Tax Assets | 0 | 2.802 | 9.123 | 7.332 | -100,00% | -100,00% |
| Investment in Joint Ventures | 6.144 | 1.952 | 3.483 | 6.864 | +214,73% | -12,63% |
| Investment Property | 194.141 | 191.558 | 188.963 | 187.622 | +1,35% | +18,94% |
| Right-of-Use Assets - Net | — | 7.476 | 7.377 | 24.899 | +1,34% | -52,38% |
| Fixed Assets - Net | 2.889.091 | 3.007.716 | 3.003.465 | 3.045.751 | -3,94% | -0,64% |
| Other Non-Current Assets | — | 53.374 | 34.367 | 25.500 | +55,31% | +46,29% |
| Total Assets | 6.290.468 | 7.194.688 | 7.631.671 | 9.447.529 | -12,57% | -6,22% |
| Liabilities | ||||||
| Current Liabilities | 2.429.047 | 3.042.007 | 3.727.678 | 5.472.903 | -20,15% | -12,86% |
| Non-Current Liabilities | 175.409 | 465.915 | 277.883 | 336.805 | -62,35% | -15,69% |
| Total Liabilities | 2.604.456 | 3.507.923 | 4.005.561 | 5.809.708 | -25,76% | -13,07% |
| Equity | ||||||
| Total Equity | 3.686.012 | 3.686.766 | 3.626.110 | 3.637.821 | -0,02% | +1,48% |
| Equity Attributable to: | ||||||
| Owners of the Parent Entity | 3.627.761 | 3.592.597 | 3.531.121 | 3.528.497 | +0,98% | +1,55% |
| Non-Controlling Interest | 58.251 | 94.169 | 94.989 | 109.323 | -38,14% | -2,43% |
| Net Working Capital | 738.816 | 887.804 | 657.216 | 676.658 | -16,78% | +6,41% |
Numbers in parentheses indicate negative values (accounting convention). YoY = Year-over-Year, CAGR = Compound Annual Growth Rate.
