Financial Highlights
Five-year financial performance summary of PT Wijaya Karya Beton Tbk.
Profit & Loss Statement
In million Rupiah, unless otherwise stated.
| Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY | CAGR |
|---|---|---|---|---|---|---|---|
| Operating Revenues | 4.803.359 | 4.458.987 | 6.003.788 | 4.203.171 | 4.896.024 | -16,48% | -0,48% |
| Cost of Revenues | (4.493.836) | (4.221.917) | (5.486.630) | (3.880.251) | (4.522.338) | -16,55% | -0,16% |
| Gross Profit | 309.523 | 237.070 | 517.158 | 322.920 | 373.686 | -15,72% | -4,82% |
| Operating Expenses | (125.126) | (117.560) | (117.294) | (131.578) | (160.277) | +21,81% | -6,39% |
| Operating Income | 184.397 | 119.510 | 399.864 | 191.342 | 213.409 | -11,53% | -3,72% |
| Interest Income (Expenses) | (89.216) | (74.645) | (78.139) | (58.352) | (32.111) | -44,97% | -22,54% |
| Other Income (Expenses) | 35.324 | 36.480 | (72.219) | (90.157) | (93.818) | +4,06% | +27,66% |
| Profit Before Tax | 130.505 | 81.345 | 249.506 | 42.833 | 87.481 | +104,24% | -9,52% |
| Income Tax Benefit (Expense) | (7.358) | 2.699 | (78.446) | (23.016) | (23.281) | +1,15% | +33,37% |
| Impact of Proforma Adjustment | — | (2.610) | — | — | — | — | — |
| Net Income for the Year | 123.147 | 81.434 | 171.060 | 19.817 | 64.200 | +223,96% | -15,03% |
| Other Comprehensive Income (Expenses) | (2.157) | 1.511 | (81) | 1.172 | 3.361 | +186,49% | +11,72% |
| Comprehensive Income | 120.990 | 82.945 | 170.979 | 20.989 | 67.560 | +221,88% | -13,56% |
| Income Attributable to: | |||||||
| Owners of the Parent Entity | 128.052 | 82.908 | 162.916 | 34.126 | 65.004 | +90,48% | -15,59% |
| Non-Controlling Interest | (4.905) | (1.474) | 8.144 | (14.309) | (805) | -94,38% | -36,36% |
| Total Income for the Year | 123.147 | 81.434 | 171.060 | 19.817 | 64.200 | +223,96% | -15,03% |
| Comprehensive Income Attributable to: | |||||||
| Owners of the Parent Entity | 125.738 | 84.366 | 162.820 | 35.307 | 68.361 | +93,62% | -14,13% |
| Non-Controlling Interest | (4.748) | (1.421) | 8.159 | (14.317) | (801) | -94,41% | -35,91% |
| Total Comprehensive Income | 120.990 | 82.945 | 170.979 | 20.989 | 67.560 | +221,88% | -13,56% |
| Earnings per Share (in full amount of Rupiah) | 14,69 | 9,51 | 18,69 | 3,92 | 7,46 | +90,31% | -15,58% |
Numbers in parentheses indicate negative values (accounting convention). YoY = Year-over-Year, CAGR = Compound Annual Growth Rate.